Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
816 Pacific Coast Hwy 4 5 3,935 $9,995,000 $2,540 25 days
1112 Park St 6 8 5,500 $6,495,000 $1,180 149 days
201 2nd N/A N/A N/A $5,000,000 Unknown 7 days
817 Main St 4 5 4,859 $4,500,000 $926 18 days
920 11th 5 5 3,936 $4,395,000 $1,116 79 days
700 Front St Unit 2204 - 2205 4 4 4,017 $3,925,000 $977 50 days
122 22nd St 4 4 2,810 $3,825,000 $1,361 64 days
328 3rd St 3 4 2,826 $3,795,000 $1,342 44 days
307 14th St 4 4 2,875 $3,750,000 $1,304 69 days
418 20th 3 4 2,800 $3,450,000 $1,232 76 days
203 Indianapolis Ave 3 5 3,760 $3,399,000 $903 58 days
424 20th 3 5 2,900 $3,299,000 $1,137 27 days
227 18th St 4 4 3,502 $3,149,000 $899 41 days
522 17th 7 6 N/A $3,100,000 Unknown 16 days
207 21st 3 3 2,575 $2,995,000 $1,163 1 day
603 Delaware St 3 4 2,950 $2,699,000 $914 92 days
620 22nd St 3 4 2,765 $2,299,000 $831 142 days
613 9th 3 4 2,636 $2,199,000 $834 105 days
1209 Florida St 6 3 N/A $2,050,000 Unknown 3 days
204 Springfield Ave 6 4 N/A $2,050,000 Unknown 3 days
316 2nd 4 2 N/A $2,000,000 Unknown 12 days
222 17th St 3 3 2,058 $1,949,900 $947 106 days
1209 Alabama St 5 4 2,630 $1,899,000 $722 50 days
414 Main, Unit 400 2 3 1,661 $1,894,000 $1,140 155 days
414 Main St Unit 420 2 2 1,616 $1,889,000 $1,168 85 days
Average: 2.8 2.9 1,988 $2,135,601 $980 84 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
414 9th 3 4 2,861 $3,349,000 $1,170 150 days
711 Huntington 5 5 2,421 $2,295,000 $947 25 days
614 16th St 3 5 2,911 $2,249,000 $772 63 days
215 Detroit Ave 2 1 N/A $2,100,000 Unknown 43 days
507 19th 3 4 2,295 $1,875,000 $816 104 days
610 21st St 4 3 1,830 $1,850,000 $1,010 22 days
417 8th St 3 3 2,281 $1,599,000 $701 63 days
414 Main St Unit 300 2 3 1,661 $1,496,000 $900 280 days
1199 Pacific Hwy Unit 3202 2 2 1,336 $1,385,000 $1,036 36 days
1325 Pacific Hwy Unit 2704 2 2 1,482 $1,299,000 $876 139 days
Average: 2.9 3.2 2,119 $1,949,700 $914 93 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
521 12th 5 5 5,500 $6,695,000 $6,600,000 $1,200 118 days 5/1/26
302 3rd 4 6 3,747 $4,495,000 $4,317,375 $1,152 93 days 5/29/26
2855 5th Ave Unit 1302 2 4 3,810 $4,350,000 $4,285,000 $1,124 23 days 5/13/26
1828 Pine St 4 6 4,200 $3,698,000 $3,650,000 $869 236 days 9/15/26
305 14th St 3 4 2,854 $3,695,000 $3,625,000 $1,270 120 days 8/11/26
306 3rd St 3 5 3,080 $3,490,000 $3,410,000 $1,107 116 days 9/14/26
888 W E St Unit 3201 2 3 1,770 $3,400,000 $3,350,000 $1,892 53 days 9/15/26
207 Baltimore Ave 4 4 N/A $3,550,000 $3,350,000 Unknown 21 days 6/26/26
422 20th St 3 5 2,900 $3,299,900 $3,150,000 $1,086 41 days 6/18/26
428 7th 3 4 2,796 $3,198,000 $3,100,000 $1,108 88 days 6/5/26
608 13th 3 4 2,857 $2,995,000 $3,025,000 $1,058 34 days 4/1/26
120 22nd St 3 4 2,868 $2,999,000 $2,999,000 $1,045 61 days 6/1/26
404 10th St 3 4 2,884 $3,175,000 $2,975,000 $1,031 83 days 9/8/26
519 10th 4 4 3,078 $2,850,000 $2,800,000 $909 85 days 9/23/26
509 8th 4 4 2,755 $2,850,000 $2,800,000 $1,016 53 days 6/22/26
736 14th 5 4 3,100 $2,750,000 $2,739,000 $883 44 days 9/17/26
624 14th St 3 5 2,875 $2,795,000 $2,720,000 $946 42 days 7/13/26
520 13th 4 5 2,721 $2,775,000 $2,700,000 $992 138 days 4/15/26
621 Frankfort Ave 4 4 3,087 $2,600,000 $2,550,000 $826 92 days 9/18/26
423 18th St 5 5 3,394 $2,675,000 $2,550,000 $751 162 days 5/1/26
304 Goldenwest St 3 4 3,055 $2,799,000 $2,500,000 $818 34 days 8/26/26
1240 India St Unit 1910 3 3 2,123 $2,495,000 $2,450,000 $1,154 67 days 7/20/26
1240 India, Unit 2306 3 3 2,123 $2,600,000 $2,400,000 $1,130 82 days 4/6/26
617 12th 3 4 2,758 $2,424,000 $2,350,000 $852 134 days 9/23/26
420 19th 3 3 2,413 $2,375,000 $2,337,500 $968 37 days 8/17/26
Average: 3.1 3.2 2,171 $2,124,273 $2,070,602 $980 82 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,