Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8975 Lamar St 13 7 N/A $1,688,000 Unknown 23 days
2018 Hawkins Way 6 4 N/A $1,175,000 Unknown 2 days
3354 Monique Ln 4 3 2,312 $1,150,000 $497 36 days
9095-97 Fitzgerald Way 5 4 N/A $1,150,000 Unknown 64 days
9099 Rosedale 3 2 1,716 $1,149,000 $669 21 days
1302 La Presa Ave 5 4 2,652 $1,099,999 $414 6 days
2062 Pleasant Waters Ct 4 3 2,490 $1,040,000 $417 8 days
1405 Cuyamaca Ave 5 3 2,566 $1,036,000 $403 63 days
10394 Valley Waters Dr 5 3 2,733 $1,000,000 $365 14 days
9634 Eucalyptus St 4 3 2,800 $999,777 $357 17 days
1621 Paraiso Ave 4 4 2,465 $997,000 $404 22 days
1329 Portola Ave 5 3 2,574 $970,000 $376 86 days
1040 Gillespie Dr 7 4 N/A $950,000 Unknown 45 days
3606 Hartzel Dr 4 3 2,035 $939,900 $461 78 days
2912 Shady Pine St 4 3 2,272 $920,000 $404 21 days
1610 Cuyamaca Ave 3 2 1,550 $898,880 $579 0 days
4114 Citradora 3 3 2,213 $889,000 $401 73 days
1145-47 Jamacha Ln 5 2 N/A $850,000 Unknown 28 days
10035 Verbena Ln 4 3 2,434 $850,000 $349 45 days
321 Sacramento 4 3 1,704 $849,900 $498 66 days
2615 Babaco St 3 3 1,872 $819,000 $437 0 days
8661 Valencia St 3 2 1,208 $799,999 $662 16 days
9885 Aldergrove Ln 3 2 1,610 $799,000 $496 22 days
173 Via Tapia 4 3 2,467 $795,000 $322 16 days
230 Tarango Pl 4 2 1,753 $784,900 $447 13 days
Average: 3.5 2.5 1,544 $703,995 $457 44 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 San Miguel, Unit 13 N/A N/A N/A $1,500,000 Unknown 2674 days
3110 Stoney Oak 5 4 4,280 $995,000 $232 74 days
1102 La Mesa 3 3 1,915 $849,900 $443 106 days
2421 S Barcelona 4 2 1,620 $849,000 $524 43 days
520 La Barca St 3 2 1,437 $825,000 $574 44 days
1229 La Mesa 4 3 1,828 $799,900 $437 64 days
534 Bruma Ct 3 2 1,323 $779,000 $588 20 days
8947-49 Lamar St 5 3 N/A $760,000 Unknown 54 days
639 Maria 3 2 1,164 $725,000 $622 93 days
1514 Tarleton St 3 2 1,885 $700,000 $371 50 days
753 Elkelton 5 2 1,680 $700,000 $416 330 days
1608 Ramona Ave 2 3 1,367 $699,000 $511 49 days
808 Maria 6 3 1,985 $689,000 $347 24 days
421 Parkbrook St 3 2 1,444 $675,000 $467 11 days
1069 Woodhaven Dr 3 1 1,015 $674,900 $664 74 days
9726 Ivanho St 3 1 1,374 $655,000 $476 350 days
2018 Barite St 3 3 1,432 $653,000 $456 214 days
2207 Arborvitae Ln 3 2 1,183 $649,000 $548 22 days
9540 Saint George 3 2 1,130 $625,000 $553 24 days
1005 Paraiso Ave 3 2 1,426 $599,000 $420 50 days
8535 Paradise Valley Rd Unit 4 3 3 1,441 $569,000 $394 161 days
8966 Arlingdale Way 2 3 1,020 $540,000 $529 44 days
8946 Arlingdale Way 2 3 1,020 $518,555 $508 42 days
8318 Panorama Ridge Ct 3 2 1,024 $509,999 $498 30 days
10770 Jamacha Rd Unit 38 2 2 1,440 $244,000 $169 Unknown
Average: 3.3 2.4 1,540 $711,330 $467 194 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2002 Pointe Pkwy 5 4 2,920 $1,199,000 $1,220,000 $417 88 days 9/11/26
10160 Challenger Cir 6 4 3,170 $1,199,999 $1,190,000 $375 38 days 6/4/26
10145 Challenger Ct 5 4 2,920 $1,190,000 $1,150,000 $393 43 days 4/2/26
3237 S Bonita 5 3 2,443 $1,100,000 $1,100,000 $450 37 days 5/1/26
10620 Garden Way 4 3 2,405 $1,175,000 $1,100,000 $457 73 days 4/27/26
3261 N Kenora 3 4 3,538 $1,175,000 $1,082,474 $305 70 days 9/11/26
10162 Sierra Madre Rd 3 2 1,638 $1,148,000 $1,077,437 $657 46 days 8/21/26
903-5 Concepcion Ave 6 6 N/A $1,075,000 $1,075,000 Unknown 47 days 6/2/26
10457 Lake Breeze Dr 4 3 3,170 $1,039,000 $1,013,000 $319 39 days 7/6/26
2005 Springs Of Life Court Ct 4 4 2,318 $988,000 $1,010,000 $435 34 days 6/17/26
2552 Valley Waters Ct 3 3 2,577 $980,000 $980,000 $380 3 days 4/9/26
9720 Avenida Colino 3 3 1,644 $875,000 $975,000 $593 37 days 9/4/26
1644 Cuyamaca Ave 4 4 2,729 $959,000 $969,000 $355 Unknown 6/29/26
8865 Country Club Pl 4 2 1,725 $939,000 $967,500 $560 39 days 6/22/26
9939 Crestlane Ct 3 2 1,838 $949,000 $959,000 $521 66 days 5/26/26
10108 Tres Lagos Ct 4 2 1,711 $899,999 $950,000 $555 33 days 6/16/26
1645 Buena Vista Ave 4 3 1,901 $930,000 $930,000 $489 65 days 4/1/26
2901 Helix 4 3 1,704 $925,000 $925,000 $542 40 days 9/9/26
8723 Tyler 4 3 2,135 $899,900 $908,000 $425 60 days 5/26/26
606 Carlsbad St 4 3 1,714 $849,900 $906,000 $528 52 days 8/17/26
9003 Davenrich St 5 2 1,930 $900,000 $900,000 $466 26 days 8/3/26
1650 Paraiso 4 3 1,981 $899,900 $899,999 $454 89 days 7/16/26
9421 Avenida Acero 4 2 1,489 $899,900 $899,000 $603 79 days 3/27/26
9832 Estrella Dr 3 3 2,002 $895,000 $895,000 $447 38 days 7/20/26
10128 Hercules Way 4 3 1,950 $899,000 $889,000 $455 73 days 6/1/26
Average: 3.2 2.3 1,547 $724,873 $728,766 $504 58 days
Viewing 1 - 25 of 121
Viewing 1 - 25 of 121

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,