Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14661 Dunleer Way 3 4 2,029 $1,399,000 $689 52 days
9157 Mesa Woods Ave 4 2 2,114 $1,299,000 $614 9 days
11322 Surco Dr 4 3 2,587 $1,200,000 $463 16 days
10170 Lady Bess Way 5 3 2,060 $1,200,000 $582 37 days
11396 Camarosa 4 2 1,624 $1,199,900 $738 7 days
7760 Parkdale Cv 4 2 1,750 $1,199,000 $685 43 days
8727 Westmore Road Unit 16 4 3 1,628 $1,093,000 $671 30 days
10211 Saluda Ave 3 2 1,525 $1,038,998 $681 1 day
8645 Perseus Rd 4 3 2,138 $999,900 $467 1 day
8908 Westmore Rd 4 2 1,320 $999,900 $757 22 days
9576 Capricorn Way 4 3 1,636 $980,000 $599 15 days
7838 Hendricks 3 2 1,438 $950,000 $660 4 days
10979 Salinas Way 3 2 1,196 $950,000 $794 14 days
14006 Lumurine Way 2 2 1,645 $939,999 $571 207 days
10951 Lotta Ct 3 3 1,455 $939,000 $645 2 days
8357 Gold Coast, Unit 8 3 3 1,342 $929,000 $692 1 day
7427 Kamwood St 2 2 1,200 $925,000 $770 1 day
8580 Gold Coast Dr 4 2 1,500 $899,000 $599 49 days
10284 Wateridge Cir Unit 243 2 3 1,148 $839,000 $730 125 days
10955 Via Abaca 3 2 1,010 $799,900 $791 52 days
7360 Calle Cristobal, Unit 108 2 2 1,114 $650,888 $584 15 days
7250 Calle Cristobal, Unit 36 2 2 1,114 $638,500 $573 64 days
10569 Westonhill Dr 2 1 920 $599,000 $651 2 days
10740 Aderman Ave Unit Unit 70 2 2 920 $573,000 $622 72 days
10805 Camino Ruiz Unit 40 2 2 912 $545,000 $597 10 days
Average: 2.6 2.1 1,303 $781,939 $607 38 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8113 Blythe Ct 4 3 1,872 $1,300,000 $694 16 days
8523 Duncannon 4 2 1,614 $1,199,000 $742 32 days
7946 Aqua Mansa Rd 3 2 1,494 $1,190,000 $796 58 days
7962 Belluno 4 3 2,177 $1,149,000 $527 60 days
10277 Baroness Ave 3 2 1,560 $1,099,000 $704 29 days
10333 Gold Coast Ct 3 2 1,617 $1,050,000 $649 110 days
9610 Capricorn Way 4 3 1,726 $1,025,000 $593 48 days
9060 Hatcher Ln 4 2 1,366 $1,019,000 $745 24 days
8869 Menkar Rd 4 2 1,614 $999,999 $619 36 days
10866 Sandy Hook Rd 4 3 1,307 $935,000 $715 229 days
10565 Greenford 3 2 1,239 $730,000 $589 31 days
10142 Caminito Zar 3 2 1,264 $650,000 $514 44 days
7385 Calle Cristobal, Unit 226 2 2 1,114 $630,000 $565 146 days
9760 Mesa Springs Unit 40 2 2 1,041 $579,000 $556 16 days
8550 Westmore Rd Unit Apt 261 2 2 907 $569,000 $627 113 days
8575 Summerdale Rd Unit 186 2 2 920 $550,000 $597 8 days
10910 Summerdale Way Unit 340 2 2 907 $549,000 $605 23 days
10056 Maya Linda Rd Unit 3201 2 2 956 $515,000 $538 44 days
11175 Kelowna Rd Unit Unit 3 2 1 698 $448,800 $642 109 days
10770 Black Mountain Rd Unit 158 3 2 1,408 $400,000 $284 45 days
Average: 3.0 2.1 1,340 $829,339 $615 61 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8201 Rose Quartz 4 3 2,849 $2,149,000 $2,120,000 $744 82 days 6/15/26
7406 Keisha Ter 4 3 2,165 $1,488,800 $1,650,000 $762 56 days 8/19/26
6741 Golden Glen Ln 4 3 2,229 $1,649,000 $1,640,000 $735 68 days 5/5/26
7634 Trailbrush 4 3 2,104 $1,630,000 $1,620,000 $769 95 days 7/28/26
7233 Canyon Hill Ct 4 3 2,283 $1,400,000 $1,540,000 $674 26 days 5/4/26
7906 Hemphill Dr 5 3 2,371 $1,450,000 $1,475,000 $622 31 days 7/10/26
11579 Lorirae Pl 5 3 2,293 $1,450,000 $1,472,000 $641 60 days 4/15/26
7545 Dancy 4 3 1,998 $1,425,000 $1,385,000 $693 60 days 8/17/26
11359 Polaris Dr 4 3 1,804 $1,349,000 $1,350,000 $748 49 days 8/13/26
11129 Pegasus Ave 5 4 2,255 $1,290,000 $1,330,000 $589 30 days 6/15/26
7125 Penara Ct 4 3 1,828 $1,300,000 $1,306,000 $714 29 days 7/27/26
8686 Perseus Rd 4 3 2,138 $1,380,000 $1,300,000 $608 113 days 5/4/26
8875 Alphecca 5 3 2,138 $1,290,000 $1,285,000 $601 40 days 9/23/26
11391 Westonhill 5 3 2,255 $1,265,000 $1,275,000 $565 34 days 6/2/26
11050 Westonhill Dr 4 3 2,255 $1,275,000 $1,275,000 $565 38 days 5/1/26
8468 Calle Morelos 4 3 2,138 $1,290,000 $1,260,000 $589 32 days 5/4/26
8025 Silvercrest Way 3 4 2,029 $1,274,500 $1,260,000 $620 107 days 4/29/26
10242 Keoki St 4 3 1,920 $1,290,000 $1,249,000 $650 52 days 4/27/26
8775 Betelgeuse Way 4 2 1,614 $1,225,000 $1,241,000 $768 20 days 7/23/26
7676 Andasol 4 3 2,162 $1,199,000 $1,240,000 $573 42 days 9/17/26
8654 Ara Pl 5 3 2,255 $1,275,000 $1,240,000 $549 38 days 7/31/26
10055 Canright Way 4 2 1,686 $1,174,900 $1,237,500 $733 22 days 8/7/26
7763 Gaston 4 3 2,048 $1,250,000 $1,232,000 $601 105 days 7/6/26
11095 Delphinus Way 4 2 1,614 $1,199,000 $1,200,000 $743 36 days 5/29/26
8436 Borealis 3 2 1,657 $1,169,999 $1,185,000 $715 29 days 5/22/26
Average: 3.1 2.2 1,425 $930,417 $928,670 $658 56 days
Viewing 1 - 25 of 148
Viewing 1 - 25 of 148

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,