Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9124 Shadow Hl 3 4 3,717 $2,375,000 $638 38 days
8504 Fanita Dr Unit 9 N/A N/A N/A $1,995,000 Unknown 23 days
8961 Trailridge 4 3 2,930 $1,499,000 $511 1 day
9130 Shadow Hill Rd 4 4 3,400 $1,450,000 $426 38 days
9910 Mollie 4 3 2,969 $1,250,000 $421 30 days
10039 Trenchard 4 4 2,350 $1,225,000 $521 83 days
8621 Dunwoodie Rd 4 2 2,103 $1,099,000 $522 11 days
9140 Inverness 3 2 1,392 $1,099,000 $789 30 days
9239 Bellagio Rd 5 2 1,497 $999,999 $668 12 days
8511 Yucca St 4 3 2,014 $999,990 $496 18 days
10252 Santana St 3 2 1,537 $990,000 $644 48 days
10041 N Gem Tree Way 4 3 1,712 $975,000 $569 9 days
8551 S Slope Dr 4 3 2,160 $925,000 $428 2 days
10007 Stanley Ct 4 2 1,388 $919,000 $662 34 days
10621 Keith 5 3 2,100 $919,000 $437 Unknown
8837 Carmir 3 2 1,340 $825,000 $615 10 days
10105 Shaggybark Dr 3 2 1,032 $819,000 $793 27 days
200 River Rock Ct 3 3 1,526 $799,000 $523 52 days
8032 Poplin Dr 4 2 1,612 $799,000 $495 75 days
9444 Leticia Dr 4 2 1,455 $780,000 $536 27 days
9373 Willowgrove Ave 3 1 1,100 $779,000 $708 16 days
8749 Cottonwood Ave 3 2 1,300 $779,000 $599 247 days
10925 Greencastle St 2 2 1,104 $750,000 $679 3 days
1112 Calabria St 3 4 1,716 $699,000 $407 6 days
340 Waterbury Ct 3 3 1,384 $699,000 $505 19 days
Average: 2.9 2.3 1,410 $712,283 $513 51 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6048 Cala Lily St 5 3 2,930 $1,625,000 $554 45 days
8836 Diamondback Dr 4 3 2,860 $1,290,000 $451 109 days
7918 Linen Dr 3 2 1,552 $910,000 $586 31 days
9312 Burning Tree 3 2 1,242 $879,900 $708 82 days
10331 Harbin Pl 4 2 1,475 $879,000 $595 24 days
10241 Pebble Beach Dr 3 2 1,402 $879,000 $626 73 days
9744 Ramo Ct 3 2 1,830 $870,000 $475 39 days
10056 Woodpark 3 2 1,259 $835,000 $663 48 days
7907 Poplin Dr 3 3 1,447 $819,000 $565 73 days
9959 Pebble Beach Dr 3 2 1,274 $799,900 $627 17 days
9649 Halberns Blvd 3 2 1,245 $799,900 $642 75 days
10131 Maple Tree 3 2 1,032 $799,000 $774 54 days
10012 White Pine Ln 3 2 1,248 $785,500 $629 55 days
9968 Beck 3 2 1,375 $775,000 $563 25 days
10414 Timberlane Way 3 2 1,032 $769,000 $745 50 days
8852 Railroad Ave 3 2 1,254 $740,000 $590 53 days
9427 W Heaney Cir 3 1 950 $739,900 $778 45 days
8423 Prospect Ave 2 2 1,274 $699,900 $549 864 days
9237 Fanita Rancho 3 1 1,143 $695,000 $608 73 days
9434 Domer Rd 3 1 950 $679,900 $715 16 days
9528 Eve 3 2 1,303 $630,000 $483 87 days
10376 Frank Ln 3 2 1,344 $589,000 $438 51 days
10657 Prince Carlos Ln 3 2 1,190 $524,900 $441 31 days
8035 Calle Fanita 3 2 1,161 $505,000 $434 46 days
8719 Wahl St 3 1 916 $489,000 $533 16 days
Average: 3.1 2.0 1,387 $800,312 $591 83 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9124 Trailmark Way 4 4 3,164 $1,655,000 $1,655,000 $523 28 days 6/18/26
9092 W Bluff 4 4 3,150 $1,650,000 $1,650,000 $523 4 days 8/25/26
5282 Bella Vista St 6 4 3,648 $1,599,000 $1,599,000 $438 42 days 9/23/26
8989 Trailridge Ave 4 5 3,248 $1,659,000 $1,590,000 $489 42 days 7/2/26
6081 Cala Lily St 5 5 4,168 $1,549,900 $1,550,000 $371 96 days 4/27/26
9111 W Bluff Pl 4 4 3,164 $1,550,000 $1,525,000 $481 57 days 6/10/26
9108 W Bluff 4 5 3,622 $1,540,000 $1,512,500 $417 162 days 9/10/26
8959 Hightail Dr 4 4 2,895 $1,499,000 $1,480,000 $511 101 days 9/4/26
8812 Diamondback Dr 4 3 2,510 $1,399,000 $1,335,000 $531 34 days 9/17/26
10664 Cobble Ct 4 4 2,850 $1,299,000 $1,307,000 $458 54 days 4/27/26
8932 1st St 3 1 1,148 $1,300,000 $1,150,000 $1,001 21 days 6/11/26
10155 Conejo Ln 4 3 2,827 $1,100,000 $1,100,000 $389 48 days 6/30/26
9349 Nalini Ct 4 3 2,110 $1,099,000 $1,100,000 $521 64 days 4/14/26
9081 Inverness 4 2 1,715 $1,075,000 $1,095,000 $638 29 days 4/24/26
10062 Day Creek Trl 5 3 2,607 $1,065,000 $1,080,000 $414 30 days 5/29/26
8514 Boulder Way 4 3 2,148 $1,040,000 $1,075,000 $500 41 days 4/13/26
10836 Stoney Creek Ct 3 3 2,688 $1,075,000 $1,061,600 $394 96 days 8/31/26
9127 Northcote Rd 5 3 2,498 $1,125,000 $1,055,000 $422 87 days 8/10/26
8605 Chaparral Way 4 3 2,014 $999,000 $1,050,000 $521 30 days 6/5/26
10274 Pebble Beach Dr 4 3 1,866 $999,999 $1,036,000 $555 39 days 9/8/26
9632 Cambury Dr 4 3 2,091 $999,999 $1,025,000 $490 28 days 5/21/26
10218 Pebble Beach Dr 4 3 1,866 $1,025,000 $1,018,500 $545 89 days 7/14/26
9723 Roe Dr 4 2 1,457 $1,010,000 $1,010,000 $693 30 days 8/26/26
8507 Yucca St 4 3 2,014 $999,000 $1,000,000 $496 33 days 8/24/26
9542 Markwood 4 3 1,799 $999,900 $1,000,000 $555 26 days 4/14/26
Average: 3.2 2.4 1,545 $771,740 $773,085 $511 54 days
Viewing 1 - 25 of 182
Viewing 1 - 25 of 182

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,