Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1746 Newton N/A N/A N/A $6,500,000 Unknown 24 days
2036-58 N Highland Ave 21 30 9,748 $5,475,000 $561 33 days
3691 National 21 22 12,077 $4,500,000 $372 85 days
2866 Commercial St N/A N/A N/A $2,200,000 Unknown 52 days
1028-44 Cesar E Chavez Pkwy 4 5 1 $1,649,900 Unknown 120 days
4478 Ocean View Blvd Unit 1 N/A N/A N/A $1,600,000 Unknown 67 days
204-12 S Pardee 9 3 N/A $1,530,000 Unknown 235 days
1990 Harrison Ave 7 4 N/A $1,525,000 Unknown 65 days
2048-52 N Highland Ave 6 9 N/A $1,450,000 Unknown 46 days
4165-71 Epsilon St 8 4 N/A $1,320,000 Unknown 64 days
3610-16 Logan Ave 7 4 N/A $1,300,000 Unknown 31 days
3019-23 Martin Ave N/A N/A N/A $1,299,995 Unknown 2 days
2802 Ocean View Blvd N/A N/A 1,325 $1,250,000 $943 290 days
4240-4244 Gamma St N/A N/A N/A $1,199,000 Unknown 54 days
853 S 32nd St 6 4 N/A $1,195,000 Unknown 40 days
3964 Delta St N/A N/A N/A $1,150,000 Unknown 173 days
3964 Delta St 5 3 928 $1,150,000 $1,239 210 days
2054-58 N Highland Ave 3 3 N/A $1,125,000 Unknown 44 days
2575-81 Commercial St Unit 9 N/A N/A N/A $1,000,000 Unknown 82 days
3236 National Ave 4 4 N/A $999,000 Unknown 220 days
3881-85 Logan Ave 3 3 N/A $949,900 Unknown 16 days
4162 Delta St 6 3 1,675 $940,000 $561 14 days
1845-47 Julian Ave 2 2 N/A $935,900 Unknown 145 days
3660 Main St N/A N/A N/A $924,999 Unknown 17 days
3660 Main St 3 3 N/A $924,999 Unknown 101 days
Average: 4.5 3.9 1,887 $1,161,766 $50,535 92 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2929 Commercial St N/A N/A N/A $3,499,950 Unknown 2234 days
2135-37 S 41st St 8 6 N/A $1,999,000 Unknown 1669 days
1950 Kearney Ave Unit 538-290-28 N/A N/A N/A $1,495,000 Unknown 1041 days
1950 Kearney Ave 6 6 12,520 $1,495,000 $119 1040 days
1027-39 S 32nd St 6 3 N/A $1,270,500 Unknown 44 days
3821-3823 Cottonwood St 8 3 N/A $1,050,000 Unknown 217 days
1967-1969 Harrison 7 3 N/A $998,500 Unknown 95 days
4138-40 Delta St N/A N/A N/A $895,000 Unknown 672 days
4883 Jarrett Ct 4 3 1,825 $845,000 $463 100 days
228 S 33rd St 4 3 1,440 $775,000 $538 30 days
3175 Clay Ave 4 2 1,695 $725,000 $427 26 days
3886 Z St 4 2 1,077 $665,000 $617 72 days
2946 Commercial St 3 1 902 $650,000 $720 562 days
5074 La Paz Dr 3 2 1,050 $649,000 $618 1163 days
3203 Webster Ave 3 1 919 $625,000 $680 22 days
312 Olivewood 2 1 888 $615,000 $692 37 days
351 Milbrae St 4 3 1,263 $599,999 $475 59 days
4980 Ocean View Blvd Unit P 3 3 1,420 $599,000 $421 246 days
3225 Logan Ave 4 2 1,066 $580,000 $544 36 days
4023 Boston Ave 3 1 836 $575,000 $687 144 days
4300 Newton Ave Unit 8 4 3 1,379 $569,000 $412 110 days
3946 Division St 2 1 788 $560,000 $710 82 days
4300 Newton Ave Unit 85 3 3 1,379 $479,000 $347 33 days
4147 San Miguel Ave 2 2 472 $475,000 $1,006 116 days
711 Olivewood 3 1 1,213 $450,000 $370 61 days
Average: 4.1 2.5 1,785 $925,557 $547 397 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1505-25 40th St 13 7 4,827 $1,650,000 $1,625,000 $336 38 days 6/8/26
3281 Steel St, Unit 83 N/A N/A N/A $1,495,000 $1,575,000 Unknown 45 days 3/26/26
1952 Irving Ave 12 8 N/A $1,650,000 $1,352,000 Unknown 85 days 8/27/26
2981 Logan Ave 8 4 2,545 $1,425,000 $1,250,000 $491 35 days 6/10/26
2981-83 Logan Ave 8 4 N/A $1,425,000 $1,250,000 Unknown 37 days 6/10/26
3483-85 Newton Ave 6 3 N/A $1,189,900 $1,175,000 Unknown 27 days 9/2/26
1859-1861 Irving Ave 5 4 N/A $1,189,000 $1,170,000 Unknown 76 days 4/30/26
3453-59 Ocean View Blvd 4 4 N/A $1,250,000 $1,150,000 Unknown 213 days 6/12/26
402-8 Olivewood 10 6 N/A $995,001 $1,108,000 Unknown 49 days 4/20/26
402-8 Olivewood 10 6 N/A $995,001 $1,108,000 Unknown 49 days 4/20/26
1916 Woden 7 4 N/A $1,079,000 $1,100,000 Unknown 33 days 7/21/26
4250-52 Division 9 4 N/A $1,049,500 $1,049,500 Unknown 60 days 5/1/26
2949 Logan Ave 10 7 3,900 $1,000,000 $1,025,000 $262 133 days 9/2/26
3794 National 6 10 N/A $999,000 $999,000 Unknown 35 days 6/4/26
2812 Franklin 6 2 N/A $995,000 $995,000 Unknown 34 days 7/2/26
3813 Birch St 7 4 2,343 $1,090,000 $960,000 $409 114 days 9/17/26
3813-15 Birch St 7 4 N/A $1,090,000 $960,000 Unknown 121 days 9/17/26
2049 Julian Ave 6 4 N/A $1,000,000 $955,000 Unknown 55 days 4/13/26
325 Gloria St 3 2 1,011 $949,000 $905,000 $895 108 days 4/30/26
2888 Ocean Vw 3 3 N/A $895,000 $895,000 Unknown 42 days 8/13/26
220-22 S Pardee St 3 3 N/A $890,000 $885,000 Unknown 54 days 4/29/26
2010 Franklin Ave 8 4 N/A $1,300,000 $875,000 Unknown 101 days 6/26/26
2956-58 Clay Ave 4 4 N/A $850,000 $860,000 Unknown 38 days 4/6/26
1721-29 Commercial St 9 3 N/A $858,000 $858,000 Unknown 85 days 4/28/26
3851-53 Hemlock St 4 3 N/A $849,900 $845,000 Unknown 37 days 4/24/26
Average: 4.3 2.8 1,420 $797,392 $783,440 $565 63 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,