Market report, updated
Search in the subdivision of Lake Park (Lkpk)
Over the last 6 months, homes sold for 88.9% of list price in 129 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3732 Lake Wood, Unit 137Yorba Linda, CA 92886 | 2 | 2 | 1,368 | $385,000 | $281 | 8 days |
| 3725 Lake Grove 50 Unit 50Yorba Linda, CA 92886 | 2 | 2 | 1,200 | $315,000 | $262 | 18 days |
| 16931 Lake Ter Unit 261Yorba Linda, CA 92886 | 2 | 2 | 1,440 | $289,000 | $200 | 25 days |
| 3762 Lake CrstYorba Linda, CA 92886 | 2 | 2 | 1,440 | $335,000 | $232 | 33 days |
| 245 Ridge Lk Unit 36Placentia, CA 92870 | 3 | 2 | 1,368 | $425,000 | $310 | 40 days |
| 16757 Lake TerYorba Linda, CA 92886 | 2 | 2 | 1,500 | $355,000 | $236 | 43 days |
| 16742 Lake Knl Unit 187Yorba Linda, CA 92886 | 2 | 2 | 1,344 | $260,000 | $193 | 45 days |
| 16943 S Lake Frst Unit 95Yorba Linda, CA 92886 | 2 | 2 | 1,056 | $160,000 | $151 | 81 days |
| 16935 Lake Frst Unit 94Yorba Linda, CA 92886 | 3 | 2 | 1,388 | $389,990 | $280 | 85 days |
| 3720 Lake Grove DrYorba Linda, CA 92886 | 2 | 2 | 1,368 | $189,999 | $138 | 85 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5700 Baltimore Unit 144La Mesa, CA 91942 | 1 | 1 | 671 | $372,500 | 99.3% | $555 | 73 days | Nov 2, 2026 |
| 16702 Lake Ridge Way Unit 136Yorba Linda, CA 92886 | 2 | 2 | 1,440 | $130,000 | 86.7% | $90 | 100 days | Oct 29, 2026 |
| 5700 Baltimore Dr Unit 25La Mesa, CA 91942 | 2 | 2 | 1,038 | $443,500 | 100.0% | $427 | 78 days | Sep 30, 2026 |
| 3732 W Lake Wood 137 Unit 137Yorba Linda, CA 92886 | 2 | 2 | 1,368 | $130,000 | 65.3% | $95 | 89 days | Aug 31, 2026 |
| 16942 Lake Park, Unit 6Yorba Linda, CA 92886 | 2 | 2 | 1,464 | $225,000 | 83.3% | $153 | 88 days | Aug 17, 2026 |
| 3761 Lake Gln Unit 146Yorba Linda, CA 92886 | 2 | 2 | 1,392 | $295,000 | 93.1% | $211 | 357 days | Jul 27, 2026 |
| 3738 Lake Unit 75Yorba Linda, CA 92886 | 2 | 2 | 1,368 | $365,000 | 94.8% | $266 | 119 days | Jul 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,