Market report, updated
Search in the subdivision of College Park (Colp)
Over the last 6 months, homes sold for 99.4% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Dec. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2429 Andover PlCosta Mesa, CA 92626 | 3 | 2 | 1,588 | $1,475,000 | $928 | 1 day |
| 208 Wellesley LnCosta Mesa, CA 92626 | 3 | 2 | 1,600 | $2,088,000 | $1,305 | 4 days |
| 356 Princeton DrCosta Mesa, CA 92626 | 4 | 3 | 1,850 | $1,795,000 | $970 | 4 days |
| 6241 RichmondGarden Grove, CA 92845 | 4 | 2 | 2,052 | $1,358,000 | $661 | 0 days |
| 4217 BirchwoodSeal Beach, CA 90740 | 4 | 3 | 3,027 | $1,499,000 | $495 | 17 days |
| 4665 Guava AveSeal Beach, CA 90740 | 4 | 3 | 2,065 | $1,500,000 | $726 | 31 days |
| 220 Tulane RdCosta Mesa, CA 92626 | 3 | 2 | 1,479 | $1,499,000 | $1,013 | 46 days |
| 3550 Goldenrod CirSeal Beach, CA 90740 | 5 | 4 | 2,748 | $1,799,000 | $654 | 47 days |
| 4297 CandleberrySeal Beach, CA 90740 | 5 | 3 | 2,800 | $1,775,000 | $633 | 53 days |
| 4921-23 Gary StTalmadge/San Diego Central, CA 92115 | 6 | 3 | — | $1,350,000 | — | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2563 Oxford LnCosta Mesa, CA 92626 | 3 | 2 | 1,758 | $1,890,000 | $1,075 | 0 days |
| 266 Joann StCosta Mesa, CA 92626 | 5 | 4 | 2,860 | $2,250,000 | $786 | 150 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2425 BowdoinCosta Mesa, CA 92626 | 3 | 2 | 1,480 | $1,855,000 | 97.7% | $1,253 | 63 days |
| 3541 GoldenrodSeal Beach, CA 90740 | 4 | 3 | 2,254 | $1,390,000 | 99.3% | $616 | 76 days |
| 453 Princeton DrCosta Mesa, CA 92626 | 3 | 2 | 1,522 | $1,360,000 | 97.2% | $893 | 39 days |
| 3840 RoseSeal Beach, CA 90740 | 5 | 3 | 2,084 | $1,201,888 | 114.5% | $576 | 24 days |
| 2563 ColumbiaCosta Mesa, CA 92626 | 4 | 3 | 2,235 | $1,650,000 | 89.2% | $738 | 220 days |
| 3580 TeaberrySeal Beach, CA 90740 | 4 | 3 | 2,791 | $1,525,000 | 93.8% | $546 | 60 days |
| 3930 RoseSeal Beach, CA 90740 | 4 | 2 | 1,524 | $1,400,000 | 100.0% | $918 | 22 days |
| 4341 Dogwood AveSeal Beach, CA 90740 | 5 | 3 | 2,998 | $1,910,000 | 101.3% | $637 | 35 days |
| 10775 ChampionsCypress, CA 90720 | 3 | 3 | 1,737 | $975,000 | 97.6% | $561 | 96 days |
| 2436 LittletonCosta Mesa, CA 92626 | 3 | 2 | 1,637 | $1,400,000 | 93.6% | $855 | 84 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,