Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Visitacion AVE N/A N/A 4,200 $3,800,000 $904 Unknown
23 Visitacion AVE N/A N/A N/A $3,688,000 Unknown Unknown
23 Visitacion AVE N/A N/A N/A $3,688,000 Unknown Unknown
175 Tulare ST 4 4 2,960 $1,495,000 $505 Unknown
100 N Hill DR 24 N/A N/A N/A $1,099,000 Unknown Unknown
231 Golden Eagle LN 2 2 1,413 $960,000 $679 Unknown
90 Santa Clara N/A N/A N/A $900,000 Unknown Unknown
0 Bayshore BLVD N/A N/A N/A $600,000 Unknown Unknown
783 Humboldt RD N/A N/A N/A $599,000 Unknown Unknown
Average: 3.0 3.0 2,857 $1,869,888 $696 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
148 Monterey ST 4 2 966 $998,000 $1,033 Unknown
45 Joy AVE B 2 1 880 $575,000 $653 Unknown
Average: 3.0 1.5 923 $786,500 $843 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
524 Klamath ST 5 3 3,288 $2,598,000 $3,200,000 $973 Unknown 6/26/26
693 San Bruno AVE N/A N/A 6,300 $2,500,000 $2,475,000 $392 Unknown 5/27/26
146 Elderberry 3 3 2,127 $1,888,000 $1,960,000 $921 Unknown 7/13/26
339 Kings RD 5 4 2,390 $1,688,000 $1,799,900 $753 Unknown 9/26/26
285 Humboldt RD 3 4 2,417 $1,498,000 $1,757,500 $727 Unknown 8/12/26
24 Kings RD 3 2 2,680 $1,198,000 $1,725,000 $643 Unknown 7/30/26
285 Humboldt RD 3 4 3,569 $1,590,000 $1,590,000 $445 Unknown 6/8/26
480 Klamath ST 3 2 2,211 $1,625,000 $1,575,000 $712 Unknown 8/10/26
50 Tulare ST 4 3 1,720 $1,298,000 $1,400,000 $813 Unknown 5/15/26
820 Humboldt RD 3 2 1,585 $1,325,000 $1,370,000 $864 Unknown 6/4/26
264 Mendocino ST 2 2 1,482 $998,000 $1,200,000 $809 Unknown 8/31/26
348 Mendocino ST 4 3 1,433 $1,148,000 $1,119,120 $780 Unknown 5/29/26
484 Monterey ST 2 1 990 $998,000 $1,038,000 $1,048 Unknown 6/26/26
339 Monterey ST 2 3 1,204 $889,000 $960,000 $797 Unknown 8/18/26
579 Alvarado ST 2 1 760 $865,000 $865,000 $1,138 Unknown 8/19/26
129 Alvarado ST 2 1 690 $849,000 $865,000 $1,253 Unknown 4/8/26
633 Swallowtail CT 3 2 1,550 $820,000 $815,000 $525 Unknown 7/27/26
332 Crescent CT 2 2 1,242 $750,000 $785,000 $632 Unknown 5/12/26
1 San Bruno AVE J 2 3 1,102 $799,000 $785,000 $712 Unknown 7/6/26
1 San Bruno AVE N 1 2 848 $639,000 $639,000 $753 Unknown 8/13/26
212 Crescent CT 2 2 1,242 $620,000 $600,000 $483 Unknown 9/14/26
Average: 2.8 2.5 1,944 $1,265,857 $1,358,262 $770 N/A day
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,