Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0 Highway 25 N/A N/A N/A $15,000,000 Unknown Unknown
3970 Leavesley RD 7 7 7,702 $10,500,000 $1,363 Unknown
11775 Watsonville RD N/A N/A N/A $10,000,000 Unknown Unknown
7483 Monterey ST N/A N/A N/A $6,999,888 Unknown Unknown
6881 Monterey RD N/A N/A N/A $5,399,999 Unknown Unknown
420 Broadway N/A N/A 11,526 $4,990,000 $432 Unknown
4790 Pacheco Pass HWY 11 6 7,000 $4,500,000 $642 Unknown
145 Masten AVE N/A N/A N/A $4,000,000 Unknown Unknown
610 San Felipe RD 5 3 3,592 $3,999,999 $1,113 Unknown
12401 Merriman LN 5 4 3,925 $3,998,000 $1,018 Unknown
1180 Day RD N/A N/A N/A $3,995,000 Unknown Unknown
1180 Day RD N/A N/A N/A $3,995,000 Unknown Unknown
0 Walnut AVE N/A N/A N/A $3,650,000 Unknown Unknown
10746 Green Valley DR 4 4 4,059 $3,300,000 $813 Unknown
10095 Monterey RD 3 2 1,425 $2,895,000 $2,031 Unknown
10095 Monterey RD N/A N/A N/A $2,895,000 Unknown Unknown
7191 Eigleberry ST N/A N/A 6,992 $2,895,000 $414 Unknown
6915 Redwood Retreat RD 7 5 4,000 $2,880,000 $720 Unknown
7896 Monterey RD N/A N/A N/A $2,699,000 Unknown Unknown
2675 Pacheco Pass HWY N/A N/A N/A $2,499,000 Unknown Unknown
2675 Pacheco Pass HWY N/A N/A N/A $2,499,000 Unknown Unknown
2675 Pacheco Pass HWY 4 1 1,600 $2,499,000 $1,561 Unknown
1180 Driftwood TER N/A N/A 8,336 $2,475,000 $296 Unknown
8451 Goldenrod CIR 4 5 5,136 $2,399,000 $467 Unknown
3065 Pacheco Pass HWY N/A N/A N/A $2,388,000 Unknown Unknown
Average: 3.9 2.9 2,665 $1,698,490 $623 193 days
Viewing 1 - 25 of 156
Viewing 1 - 25 of 156
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 Lena AVE N/A N/A N/A $6,700,000 Unknown Unknown
0 Pacheco Pass Hwy N/A N/A N/A $3,500,000 Unknown Unknown
10095 Pomo PL 3 3 3,588 $2,400,000 $668 Unknown
9175 Tea Tree WAY 4 4 3,060 $1,999,000 $653 Unknown
10115 Parrish View DR 4 3 2,733 $1,950,000 $713 Unknown
2580 Bridle Path DR 4 3 2,560 $1,595,000 $623 Unknown
7790 Filice DR 4 4 3,236 $1,548,888 $478 Unknown
0000 Hecker Pass N/A N/A N/A $1,499,950 Unknown Unknown
Mesa RD N/A N/A N/A $1,399,999 Unknown Unknown
1510 Dovetail WAY 5 3 3,012 $1,348,888 $447 Unknown
9531 Rodeo DR 3 2 2,221 $1,320,000 $594 Unknown
1371 Peregrine DR 4 3 2,139 $1,249,000 $583 Unknown
1860 Thyme CT 4 3 2,132 $1,224,888 $574 Unknown
6963 Spumante WAY 5 3 2,984 $1,199,900 $402 Unknown
9412 Saddler DR 3 2 2,010 $1,150,000 $572 Unknown
7721 Sumac PL 4 3 2,182 $1,150,000 $527 Unknown
1220 Okeefe CT 3 2 2,155 $1,149,000 $533 Unknown
9520 Rancho Hills DR 4 2 1,927 $1,149,000 $596 Unknown
1787 Fennel PL 4 2 2,007 $1,148,000 $571 Unknown
1310 Cedar CT 4 2 1,683 $1,099,000 $653 Unknown
6567 Sanchez PL 4 3 2,381 $1,060,000 $445 Unknown
1601 Castlewood PL 4 3 2,409 $1,050,000 $435 Unknown
194 4th ST 4 3 2,264 $1,024,999 $452 Unknown
7135 Yorktown DR 4 3 2,085 $999,000 $479 Unknown
8710 Jan DR 3 2 1,497 $950,000 $634 Unknown
Average: 3.6 2.6 2,087 $1,312,547 $563 41 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12220 Heritage 5 6 4,440 $4,000,000 $3,925,000 $884 Unknown 6/1/26
Stoney CT N/A N/A 8,294 $3,575,000 $3,384,000 $408 Unknown 6/29/26
10055 Foothill AVE 8 8 5,018 $3,250,000 $3,250,000 $647 Unknown 4/16/26
9540 Via Del Oro 4 5 5,250 $3,199,888 $3,225,000 $614 Unknown 5/22/26
10531 Korn LN 4 3 2,735 $3,188,000 $3,188,000 $1,165 Unknown 6/17/26
10555 Watsonville RD 4 3 3,600 $3,149,000 $3,100,000 $861 Unknown 4/3/26
3465 Susie LN 4 4 4,200 $2,895,000 $2,860,000 $680 Unknown 7/31/26
9539 Via Del Cielo 5 5 4,489 $2,830,000 $2,830,000 $630 Unknown 4/20/26
1750 Vista Del Sur 6 5 5,485 $2,799,000 $2,500,000 $455 Unknown 9/25/26
12170 Calle Uvas 4 3 2,188 $2,499,000 $2,342,000 $1,070 Unknown 5/26/26
8859 Poppy LN 4 4 3,148 $1,999,000 $2,225,000 $706 Unknown 6/30/26
9508 Sugar Babe DR 4 3 2,937 $2,195,000 $2,200,000 $749 Unknown 5/26/26
1880 Hollyhock LN 4 4 4,014 $2,199,000 $2,190,000 $545 Unknown 5/18/26
730 Lepa CT 4 3 2,772 $2,088,000 $2,050,000 $739 Unknown 6/5/26
Godfrey AVE 4 3 2,375 $1,999,000 $1,997,500 $841 Unknown 8/13/26
2360 Sunflower CIR 4 3 3,036 $1,899,999 $1,885,000 $620 Unknown 4/16/26
7473 Hoylake CT 5 5 4,447 $1,899,900 $1,880,000 $422 Unknown 6/30/26
7466 Dunbar CT 6 4 4,303 $1,895,000 $1,850,000 $429 Unknown 7/27/26
88 W 9th ST N/A N/A 4,264 $1,800,000 $1,825,500 $428 Unknown 6/26/26
2045 Jefferson DR 5 2 2,829 $1,899,000 $1,800,000 $636 Unknown 8/20/26
7277 Pitlochry DR 4 4 3,206 $1,850,000 $1,800,000 $561 Unknown 6/18/26
1826 Club DR 4 4 3,745 $1,798,000 $1,780,000 $475 Unknown 4/6/26
8103 Crestview CT 3 3 3,371 $1,799,999 $1,758,000 $521 Unknown 9/21/26
2485 Hecker Pass RD 5 2 3,731 $1,750,000 $1,750,000 $469 Unknown 6/23/26
1190 Olympic CT 5 4 3,574 $1,750,000 $1,750,000 $489 Unknown 6/23/26
Average: 3.8 2.8 2,307 $1,207,404 $1,201,009 $540 84 days
Viewing 1 - 25 of 236
Viewing 1 - 25 of 236

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,