Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11837 Upland WAY 5 6 4,609 $7,750,000 $1,681 Unknown
21468 Krzich PL 5 5 3,721 $6,500,000 $1,746 Unknown
15060 Montebello RD 4 3 1,968 $5,850,000 $2,972 Unknown
10935 Miramonte 5 5 4,942 $5,750,000 $1,163 31 days
23666 Black Oak WAY 5 5 3,786 $5,580,000 $1,473 Unknown
10200 N Stelling 6 5 3,791 $5,500,000 $1,450 Unknown
11583 Upland WAY 5 5 3,852 $5,488,000 $1,424 Unknown
10905 Miramonte RD 5 5 4,333 $5,480,000 $1,264 Unknown
20882 Cherryland DR 7 6 3,570 $5,450,000 $1,526 Unknown
21911 Dolores AVE 4 5 3,721 $5,250,000 $1,410 Unknown
22608 Poppy DR 5 5 3,980 $4,798,000 $1,205 Unknown
20564 Kirwin LN 4 3 2,039 $4,240,000 $2,079 Unknown
19160 Cozette LN 4 3 2,057 $4,200,000 $2,041 Unknown
11101 S Stelling RD 6 6 2,730 $4,180,000 $1,531 Unknown
20696 Hanford DR 4 3 1,987 $4,150,000 $2,088 Unknown
10536 S Tantau AVE 6 5 2,611 $4,150,000 $1,589 Unknown
11501 Sunrise Spring CT 4 3 2,334 $4,098,888 $1,756 Unknown
10712 Pebble PL 4 3 2,394 $3,999,888 $1,670 Unknown
22755 San Juan RD 4 6 4,404 $3,799,000 $862 Unknown
17599 Montebello RD 4 3 2,867 $3,750,000 $1,307 Unknown
10200 Empire AVE 4 4 2,408 $3,488,000 $1,448 Unknown
10531 Madera DR 4 3 2,340 $3,388,000 $1,447 Unknown
10327 Cold Harbor AVE 4 3 2,340 $3,350,000 $1,431 Unknown
22540 Stevens Creek BLVD 4 4 2,501 $3,194,888 $1,277 Unknown
10353 Miller AVE N/A N/A 3,406 $3,095,000 $908 Unknown
Average: 3.7 3.2 2,200 $2,900,343 $1,321 31 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19131 Loree AVE 5 6 4,315 $6,295,000 $1,458 Unknown
20858 Cherryland DR 7 6 4,170 $5,990,000 $1,436 Unknown
20870 Cherryland 7 5 3,570 $5,480,000 $1,535 Unknown
20876 Cherryland 7 6 3,570 $5,430,000 $1,521 Unknown
20888 Cherryland DR 6 6 3,867 $4,980,000 $1,287 Unknown
10510 Culbertson DR 7 6 3,259 $4,680,000 $1,436 Unknown
20987 Fairwoods CT 5 3 3,643 $4,298,000 $1,179 Unknown
1063 Colony Hills LN N/A N/A N/A $3,988,888 Unknown Unknown
10201 Sterling BLVD 5 5 2,899 $3,988,000 $1,375 Unknown
21570 Edward WAY 5 3 2,412 $3,979,000 $1,649 Unknown
10207 Orange AVE 4 5 2,846 $3,890,000 $1,366 Unknown
22268 Bellevue AVE 4 3 3,057 $3,888,000 $1,271 Unknown
10356 Tonita WAY 4 4 2,322 $3,588,000 $1,545 Unknown
21629 Terrace DR 4 2 1,998 $3,410,000 $1,706 Unknown
1634 Jamestown DR 5 3 2,397 $3,299,000 $1,376 Unknown
22374 Palm AVE 4 3 2,786 $3,288,888 $1,180 Unknown
20658 Shelly DR 5 2 2,115 $3,198,000 $1,512 Unknown
10936 Linda Vista DR 4 3 2,119 $3,188,000 $1,504 Unknown
7864 Belknap DR 4 3 2,031 $3,098,000 $1,525 Unknown
10530 N Portal AVE 4 3 1,738 $2,998,000 $1,724 Unknown
829 Rose Blossom DR 5 3 2,133 $2,988,000 $1,400 Unknown
7453 De La Farge DR 4 3 1,513 $2,988,000 $1,974 Unknown
21446 Holly Oak DR 4 3 1,787 $2,950,000 $1,650 Unknown
23005 Standing Oak CT 4 3 2,578 $2,900,000 $1,124 Unknown
20129 Somerset DR 4 2 1,786 $2,899,000 $1,623 Unknown
Average: 4.1 3.2 2,243 $3,140,930 $1,403 N/A day
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10517 Manzanita CT 5 4 3,786 $5,595,000 $5,650,000 $1,492 Unknown 5/26/26
10468 S Stelling RD 6 6 4,073 $5,488,000 $5,600,000 $1,374 Unknown 8/3/26
10334 S Tantau AVE 5 5 3,727 $5,488,000 $5,500,000 $1,475 Unknown 3/27/26
10175 Orange AVE 6 6 4,000 $4,898,888 $5,400,000 $1,350 Unknown 3/30/26
21697 Rainbow DR 4 4 5,890 $5,700,000 $5,400,000 $916 Unknown 5/22/26
10481 N Stelling RD 6 6 3,753 $5,398,000 $5,300,000 $1,412 Unknown 9/25/26
21592 Villa Maria CT 5 4 3,511 $4,980,000 $5,225,000 $1,488 Unknown 5/11/26
10376 Avenida LN 5 5 4,443 $4,850,000 $5,200,000 $1,170 Unknown 5/16/26
10411 Glencoe DR 5 4 3,362 $4,800,000 $5,100,000 $1,516 Unknown 4/8/26
10396 S Stelling RD 5 4 3,458 $4,148,000 $4,350,000 $1,257 Unknown 9/16/26
19512 Howard CT 4 3 2,345 $3,850,000 $4,305,000 $1,835 Unknown 5/26/26
22208 Quinterno CT 4 3 2,649 $3,688,000 $4,250,000 $1,604 Unknown 3/26/26
10290 Imperial AVE 4 4 2,588 $4,250,000 $4,250,000 $1,642 Unknown 5/5/26
21060 Tulita CT 4 2 1,889 $3,988,000 $4,175,000 $2,210 Unknown 4/16/26
18631 Barnhart AVE 6 4 2,457 $3,880,000 $4,132,500 $1,681 Unknown 5/8/26
11113 Wilkinson AVE 4 3 2,119 $3,888,000 $4,080,000 $1,925 Unknown 8/18/26
21558 Flintshire ST 4 3 2,412 $3,888,000 $4,060,000 $1,683 Unknown 5/18/26
18817 Tuggle AVE 6 5 2,702 $4,050,000 $4,050,000 $1,498 Unknown 3/31/26
22184 Via Camino CT 4 3 2,413 $3,588,888 $4,020,000 $1,665 Unknown 9/4/26
21685 Regnart RD 4 3 2,206 $3,888,000 $4,015,000 $1,820 Unknown 4/10/26
10435 San Fernando AVE 5 4 2,920 $3,890,000 $3,900,000 $1,335 Unknown 6/5/26
1352 S Stelling RD 4 4 3,450 $3,988,000 $3,888,000 $1,126 Unknown 5/29/26
10496 S Stelling RD 5 4 2,846 $3,488,000 $3,850,000 $1,352 Unknown 6/3/26
22044 Creekside CT 4 3 2,095 $3,880,000 $3,820,000 $1,823 Unknown 4/30/26
952 Vernie CT 4 4 2,645 $3,780,000 $3,800,000 $1,436 Unknown 5/6/26
Average: 3.5 2.7 1,976 $2,778,508 $2,915,430 $1,533 N/A day
Viewing 1 - 25 of 147
Viewing 1 - 25 of 147

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,