Market report, updated
Search in the subdivision of Carlsbad East
Over the last 6 months, homes sold for 99.0% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Mar. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3813 El Camino RealCarlsbad, CA 92008 | — | — | — | $1,495,000 | — | 1 day |
| 4106 Karst RdCarlsbad, CA 92010 | 3 | 3 | 1,390 | $899,000 | $646 | 2 days |
| 3176 SeaburyCarlsbad, CA 92010 | 5 | 3 | 2,300 | $1,350,000 | $586 | 8 days |
| 3604 Ashby CtCarlsbad, CA 92010 | 3 | 3 | 1,362 | $1,149,000 | $843 | 9 days |
| 2446 Mica RdCarlsbad, CA 92009 | 4 | 4 | 3,104 | $2,200,000 | $708 | 14 days |
| 3705 Glen AveCarlsbad, CA 92010 | 3 | 3 | 1,998 | $1,699,000 | $850 | 15 days |
| 3609 Four Peaks StCarlsbad, CA 92010 | 4 | 5 | 3,402 | $2,249,000 | $661 | 22 days |
| 3401 Celinda DrCarlsbad, CA 92008 | 5 | 3 | 2,313 | $2,099,900 | $907 | 22 days |
| 2640 ChestnutCarlsbad, CA 92010 | 4 | 3 | 1,909 | $1,599,000 | $837 | 30 days |
| 2885 Sanford LnCarlsbad, CA 92010 | 3 | 3 | 1,693 | $935,000 | $552 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2885 WoodridgeCarlsbad, CA 92008 | 3 | 3 | 2,271 | $1,100,000 | $484 | 18 days |
| 2517 Via SorbeteCarlsbad, CA 92010 | 3 | 3 | 1,496 | $649,000 | $433 | 18 days |
| 3017 Rancho La PresaCarlsbad, CA 92009 | 4 | 3 | 1,685 | $1,100,000 | $652 | 19 days |
| 3612 Haverhill StCarlsbad, CA 92010 | 3 | 2 | 1,484 | $1,669,900 | $1,125 | 21 days |
| 1469 Turquoise DrCarlsbad, CA 92011 | 3 | 3 | 2,284 | $1,699,000 | $743 | 25 days |
| 5320 Don RicardoCarlsbad, CA 92010 | 3 | 3 | 2,112 | $925,000 | $437 | 29 days |
| 4502 Sierra Morena AveCarlsbad, CA 92010 | 3 | 3 | 1,401 | $1,165,000 | $831 | 31 days |
| 6050 Colt Pl Unit 103Carlsbad, CA 92009 | 3 | 4 | 1,670 | $1,225,000 | $733 | 36 days |
| 3812 Stoneridge RdCarlsbad, CA 92010 | 5 | 3 | 2,783 | $1,899,000 | $682 | 50 days |
| 2825 Andover AveCarlsbad, CA 92010 | 2 | 2 | 1,112 | $599,000 | $538 | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5186 Don Rodolfo DrCarlsbad, CA 92010 | 3 | 2 | 1,976 | $851,299 | 96.8% | $430 | 168 days | Oct 30, 2026 |
| 3643 Jetty PtCarlsbad, CA 92010 | 2 | 2 | 1,341 | $761,900 | 100.3% | $568 | 82 days | Oct 27, 2026 |
| 3316 Campo Azul CtCarlsbad, CA 92010 | 3 | 3 | 1,420 | $855,000 | 100.7% | $602 | 52 days | Oct 26, 2026 |
| 3605 Ames PlCarlsbad, CA 92010 | 3 | 2 | 1,689 | $1,460,000 | 97.3% | $864 | 18 days | Oct 12, 2026 |
| 2877 Sanford LnCarlsbad, CA 92010 | 2 | 2 | 1,000 | $755,000 | 100.7% | $755 | 28 days | Oct 2, 2026 |
| 1423 SapphireCarlsbad, CA 92011 | 4 | 3 | 2,329 | $1,675,000 | 97.1% | $719 | 125 days | Oct 2, 2026 |
| 3381 GaribaldiCarlsbad, CA 92010 | 3 | 2 | 1,528 | $1,450,000 | 109.4% | $948 | 19 days | Oct 1, 2026 |
| 4788 BeachwoodCarlsbad, CA 92008 | 3 | 3 | 2,358 | $1,575,000 | 100.0% | $667 | 31 days | Oct 1, 2026 |
| 3623 HarwichCarlsbad, CA 92010 | 4 | 3 | 1,997 | $1,200,000 | 96.1% | $600 | 43 days | Sep 30, 2026 |
| 2993 Lexington CirCarlsbad, CA 92010 | 3 | 3 | 1,452 | $925,000 | 97.5% | $637 | 54 days | Sep 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,