Market report, updated
Search in the subdivision of None(2161)
Over the last 12 months, homes sold for 98.2% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Mar. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Holiday Ave Unit 7Rosamond, CA 93560 | — | — | — | $74,995 | — | 1 day |
| Clark St Unit 20-21Barstow, CA 92311 | — | — | — | $26,995 | — | 1 day |
| Palm Dr Unit 5Desert Hot Springs, CA 92241 | — | — | — | $89,995 | — | 5 days |
| 4 Ben Hulse HwyPalo Verde, CA 92266 | 3 | 2 | 1,200 | $399,900 | $333 | 5 days |
| 31436 Corte SalinasTemecula, CA 92592 | 3 | 3 | 1,636 | $599,999 | $366 | 6 days |
| 3700 Olds Rd Unit 3Oxnard, CA 93033 | 3 | 2 | 1,200 | $199,999 | $166 | 7 days |
| 918-32 27th St Unit 918-32Golden Hill, CA 92102 | — | — | — | $3,250,000 | — | 8 days |
| 3106 Corte NinaCarlsbad, CA 92009 | 4 | 3 | 2,345 | $1,698,000 | $724 | 13 days |
| California Ave Unit 12Joshua Tree, CA 92252 | — | — | — | $34,995 | — | 13 days |
| 165 W AvenidaSan Clemente, CA 92672 | 5 | 3 | 2,780 | $3,249,000 | $1,168 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 444 MadridHemet, CA 92545 | 3 | 2 | 1,561 | $399,999 | $256 | 20 days |
| 772 W 19thSan Bernardino, CA 92405 | 3 | 1 | 1,109 | $399,999 | $360 | 20 days |
| 39315 Cardiff AveMurrieta, CA 92563 | 4 | 3 | 2,123 | $699,900 | $329 | 37 days |
| 8750 Kester Ave Unit 31Panorama City, CA 91402 | 2 | 3 | 1,177 | $410,000 | $348 | 42 days |
| 2327 Clearcrest LnFallbrook, CA 92028 | 4 | 4 | 3,107 | $1,195,000 | $384 | 54 days |
| 3917 Club House CtLompoc, CA 93436 | 4 | 4 | 2,260 | $979,500 | $433 | 68 days |
| Pearblossom Hwy Unit 8Pearblossom, CA 93553 | — | — | — | $36,995 | — | 69 days |
| 5074 GoldOceanside, CA 92057 | 4 | 2 | 1,352 | $749,900 | $554 | 69 days |
| 50th St W Unit 58-59Lancaster, CA 93536 | — | — | — | $39,995 | — | 77 days |
| 2855 5th Ave Unit 1304Mission Hills, CA 92103 | 3 | 4 | 4,875 | $7,000,000 | $1,435 | 88 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
33 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 826 Genaro DrPerris, CA 92571 | 3 | 3 | 2,492 | $615,000 | 102.7% | $246 | 41 days |
| W Ave I, Unit 1Lancaster, CA 93536 | — | — | — | $75,995 | 100.0% | — | 66 days |
| 1001 E LucerneHemet, CA 92543 | 3 | 2 | 1,080 | $360,000 | 102.9% | $333 | 27 days |
| 52275 Sylvan WayIdyllwild, CA 92549 | 2 | 2 | 1,125 | $378,000 | 95.7% | $336 | 85 days |
| 2785 Ridgegate RowLa Jolla, CA 92037 | 3 | 3 | 2,581 | $1,925,000 | 91.7% | $745 | 72 days |
| 396 W Jones StBrawley, CA 92227 | 3 | 2 | 1,283 | $325,000 | 98.5% | $253 | 80 days |
| 215-217 S Myers St Unit 4 & 5Oceanside, CA 92054 | — | — | — | $4,500,000 | 90.1% | — | 236 days |
| 27977 OwenMoreno Valley, CA 92555 | 3 | 3 | 2,811 | $640,000 | 98.5% | $227 | 64 days |
| Coral Reef Rd Unit 114Mecca, CA 92254 | — | — | — | $44,995 | 100.0% | — | 71 days |
| 16th Ave Unit 30Desert Hot Springs, CA 92240 | — | — | — | $14,990 | 100.0% | — | 24 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,