Market report, updated
Search in the subdivision of Crown Point
Over the last 12 months, homes sold for 97.6% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3833 Lamont St Unit 2APacific Beach/Mission Beach, CA 92109 | 2 | 2 | 944 | $795,000 | $842 | 23 days |
| 4290 Kendall StPacific Beach/Mission Beach, CA 92109 | 2 | 3 | 1,376 | $1,050,000 | $763 | 9 days |
| 3857 Kendall StPacific Beach/Mission Beach, CA 92109 | 9 | 8 | — | $5,450,000 | — | 26 days |
| 1740 Roosevelt Unit BPacific Beach/Mission Beach, CA 92109 | 1 | 2 | 565 | $549,000 | $971 | 44 days |
| 1738 Reed Ave Unit BPacific Beach/Mission Beach, CA 92109 | 2 | 3 | 1,644 | $995,000 | $605 | 58 days |
| 3304 Buena Vista StPacific Beach/Mission Beach, CA 92109 | 4 | 3 | 3,057 | $2,999,000 | $981 | 64 days |
| 3951 Sequoia StPacific Beach/Mission Beach, CA 92109 | 3 | 3 | 1,792 | $1,995,000 | $1,113 | 128 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3968 SequoiaPacific Beach/Mission Beach, CA 92109 | 3 | 2 | 1,060 | $1,825,000 | 100.0% | $1,721 | 0 days | Nov 6, 2026 |
| 4070 Riviera Dr Unit 5Pacific Beach/Mission Beach, CA 92109 | 2 | 3 | 1,298 | $980,000 | 100.1% | $755 | 74 days | Aug 7, 2026 |
| 3993 Jewell St Unit B3Pacific Beach/Mission Beach, CA 92109 | 1 | 1 | 599 | $550,000 | 99.1% | $918 | 47 days | Jun 29, 2026 |
| 3927 Shasta StPacific Beach/Mission Beach, CA 92109 | 4 | 3 | 1,736 | $2,125,000 | 96.6% | $1,224 | 50 days | Jun 25, 2026 |
| 3993 Jewell St Unit B19Pacific Beach/Mission Beach, CA 92109 | 1 | 1 | 582 | $585,000 | 101.7% | $1,005 | 66 days | Jun 8, 2026 |
| 4030 Promontory StPacific Beach/Mission Beach, CA 92109 | 3 | 1 | 1,092 | $1,430,000 | 84.4% | $1,309 | — | Apr 15, 2026 |
| 3657 Riviera DrPacific Beach/Mission Beach, CA 92109 | 3 | 3 | 1,524 | $3,000,000 | 100.0% | $1,968 | 23 days | Mar 27, 2026 |
| 3957 Lamont StPacific Beach/Mission Beach, CA 92109 | 2 | 3 | 1,439 | $1,430,000 | 98.7% | $993 | 53 days | Feb 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,