Market report, updated
Search in the county of Marin
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 200 Eden Roc DRSausalito, CA 94965 | 3 | 2 | 2,302 | $1,682,000 | $730 | — |
| 249 Marin Valley DRNovato, CA 94949 | 1 | 1 | 817 | $358,000 | $438 | — |
| 369 TamalpaisFairfax, CA 94930 | 4 | 2 | 1,720 | $825,000 | $479 | 18 days |
| 280 Round Hill RDTiburon, CA 94920 | 9 | 7 | 7,489 | $15,250,000 | $2,036 | — |
| 38 Miraflores AVESan Rafael, CA 94901 | 4 | 8 | 2,714 | $2,588,000 | $953 | — |
| 833 Appleberry DRSan Rafael, CA 94903 | 4 | 2 | 1,697 | $1,483,800 | $874 | — |
| 686 Wilson AVENovato, CA 94947 | 6 | 4 | 2,793 | $2,500,000 | $895 | — |
| 210 Verandah AVENovato, CA 94945 | 3 | 3 | 1,600 | $849,888 | $531 | — |
| 148 Chula Vista DRSan Rafael, CA 94901 | — | — | — | $140,000 | — | — |
| 10628010 Hwy 1Not Provided, CA 94940 | — | — | — | $280,000 | — | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 675 Sausalito BLVDSausalito, CA 94965 | 3 | 5 | 3,738 | $5,799,000 | $1,551 | — |
| 109 Professional Center PKWYSan Rafael, CA 94903 | — | — | 14,348 | $7,000,000 | $487 | — |
| 285 Woodland AVESan Rafael, CA 94901 | — | — | 17,158 | $6,250,000 | $364 | — |
| 107 Marin STSan Rafael, CA 94901 | — | — | 6,136 | $3,800,000 | $619 | — |
| 29 Red Rock WAYSan Rafael, CA 94903 | — | — | — | $599,990 | — | — |
| 00 Novato BLVDNovato, CA 94947 | 2 | 1 | 1 | $12,000,000 | — | — |
| 00 Novato BLVDNovato, CA 94947 | — | — | — | $12,000,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 30 Fair DRSan Rafael, CA 94901 | 5 | 4 | 2,142 | $1,002,500 | 100.8% | $468 | — | Oct 29, 2026 |
| 85 Park CIRSausalito, CA 94965 | 3 | 2 | 1,248 | $1,050,000 | 105.1% | $841 | — | Sep 24, 2026 |
| 5 Corinthian CTNovato, CA 94947 | 2 | 2 | 1,118 | $529,950 | 100.0% | $474 | — | Aug 18, 2026 |
| 305 ResacaSan Geronimo, CA 94933 | — | — | — | $24,000 | 94.1% | — | 22 days | Aug 17, 2026 |
| 20 Gordon STSausalito, CA 94965 | 4 | 3 | 2,270 | $3,300,000 | 92.3% | $1,453 | — | Aug 10, 2026 |
| 153 Laurelwood DRNovato, CA 94949 | 4 | 4 | 3,551 | $2,025,000 | 96.5% | $570 | — | Aug 4, 2026 |
| 640 Galerita WAYSan Rafael, CA 94903 | 3 | 2 | 1,472 | $800,000 | 100.1% | $543 | — | Jul 17, 2026 |
| 2725 Las Gallinas AVESan Rafael, CA 94903 | 3 | 2 | 1,456 | $1,290,888 | 95.6% | $886 | — | Jul 13, 2026 |
| 89 Frustuck AVEFairfax, CA 94930 | 2 | 2 | 1,260 | $1,225,000 | 102.3% | $972 | — | Jul 6, 2026 |
| 34 Corte OrientalGreenbrae, CA 94904 | 2 | 3 | 1,327 | $875,000 | 97.8% | $659 | — | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,