Market report, updated
Search in the city of San Jose
Over the last 12 months, homes sold for 102.1% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 580 sales in Jun. Last month: 425.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
191 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 88 E San Fernando ST 1304San Jose, CA 95113 | — | 1 | 748 | $495,000 | $661 | — |
| 15475 ClaytonSan Jose, CA 95127 | — | — | — | $1,535,000 | — | — |
| 459 Marshall AVESan Jose, CA 95125 | 3 | 3 | 1,200 | $1,395,000 | $1,162 | — |
| 7186 Via ColinaSan Jose, CA 95139 | 4 | 3 | 1,517 | $1,200,000 | $791 | — |
| 849 Basking LNSan Jose, CA 95138 | 2 | 2 | 1,257 | $815,000 | $648 | — |
| 3941 Starview DRSan Jose, CA 95124 | — | — | 3,522 | $1,795,000 | $509 | — |
| 406 Avenida AbetosSan Jose, CA 95123 | 5 | 4 | 2,379 | $1,599,000 | $672 | — |
| 1179 Green GlnSan Jose, CA 95126 | 3 | 3 | 1,470 | $899,888 | $612 | 1 day |
| 2471 Wooding CTSan Jose, CA 95128 | 4 | 3 | 2,168 | $2,088,000 | $963 | — |
| 1349 Dahlia LOOPSan Jose, CA 95126 | 3 | 3 | 1,367 | $1,275,000 | $932 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 589 Elvis DrSan Jose, CA 95123 | 4 | 2 | 1,926 | $1,499,000 | $778 | 0 days |
| 2310 Peachtree LNSan Jose, CA 95128 | 3 | 2 | 1,206 | $1,399,888 | $1,160 | — |
| 4271 N 1st ST 8San Jose, CA 95134 | 2 | 2 | 1,720 | $389,000 | $226 | — |
| 6934 Chantel CTSan Jose, CA 95129 | 2 | 2 | 997 | $700,000 | $702 | — |
| 5313 Arezzo WAYSan Jose, CA 95138 | 5 | 4 | 3,684 | $3,750,000 | $1,017 | — |
| 188 W St James ST 11413San Jose, CA 95110 | 1 | 1 | 775 | $625,000 | $806 | — |
| 4091 Samson WAYSan Jose, CA 95124 | 3 | 2 | 1,270 | $1,498,000 | $1,179 | — |
| 5392 Eileen DRSan Jose, CA 95129 | 4 | 3 | 2,451 | $2,898,800 | $1,182 | — |
| 152 Covington CTSan Jose, CA 95136 | 2 | 1 | 1,066 | $799,000 | $749 | — |
| 1497 Mount Lassen DRSan Jose, CA 95127 | 3 | 1 | 1,000 | $699,000 | $699 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
237 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 75 S Cragmont AVESan Jose, CA 95127 | 3 | 2 | 1,559 | $1,270,000 | 105.9% | $814 | — |
| 684 Mohican DRSan Jose, CA 95123 | 4 | 2 | 1,516 | $1,575,000 | 105.0% | $1,038 | — |
| 1685 Sandyrock CTSan Jose, CA 95125 | 3 | 3 | 1,954 | $1,388,000 | 100.0% | $710 | — |
| 3539 Kirk RDSan Jose, CA 95124 | 3 | 2 | 1,090 | $1,470,000 | 105.1% | $1,348 | — |
| 4271 Verdigris CIRSan Jose, CA 95134 | 3 | 3 | 1,616 | $1,887,000 | 101.0% | $1,167 | — |
| 1470 Hauck DRSan Jose, CA 95118 | 3 | 2 | 1,202 | $1,443,000 | 120.5% | $1,200 | — |
| 1210 Washoe DRSan Jose, CA 95120 | 3 | 3 | 2,066 | $1,850,000 | 92.5% | $895 | — |
| 3410 Suncrest AVESan Jose, CA 95132 | 3 | 2 | 1,402 | $1,540,000 | 99.4% | $1,098 | — |
| 1502 Love CTSan Jose, CA 95124 | 4 | 3 | 2,344 | $1,675,000 | 98.6% | $714 | — |
| 3249 Williamsburg DriveSan Jose, CA 95117 | — | — | 3,222 | $1,750,000 | 97.3% | $543 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,