Market report, updated
Search in the city of North Park
Over the last 12 months, homes sold for 97.5% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 38 sales in Jul. Last month: 27.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
32 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3955 33rdNorth Park, CA 92104 | 4 | 2 | — | $950,000 | — | 3 days |
| 4173 WilsonNorth Park, CA 92104 | 2 | 1 | 906 | $1,250,000 | $1,379 | 4 days |
| 3957 30th, Unit 222North Park, CA 92104 | 2 | 2 | 1,097 | $710,000 | $647 | 4 days |
| 4218-28 Iowa StNorth Park, CA 92104 | 6 | 6 | 3,828 | $2,500,000 | $653 | 4 days |
| 4454 Ohio St, Unit 38, 39North Park, CA 92104 | — | — | — | $995,000 | — | 5 days |
| 3138 Laurel StNorth Park, CA 92104 | 3 | 2 | 1,645 | $1,770,000 | $1,075 | 5 days |
| 3935 32nd St Unit 5North Park, CA 92104 | 2 | 2 | 752 | $575,000 | $764 | 4 days |
| 3083 Vancouver AveNorth Park, CA 92104 | 4 | 3 | 2,456 | $1,895,000 | $771 | 6 days |
| 3796 Alabama St Unit 1North Park, CA 92104 | 1 | 1 | 378 | $279,995 | $740 | 8 days |
| 3667 Arizona StNorth Park, CA 92104 | 3 | 2 | 1,400 | $1,349,000 | $963 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3783 Swift Ave Unit 4North Park, CA 92104 | 1 | 1 | 527 | $365,000 | $692 | — |
| 2135 Montclair StNorth Park, CA 92104 | 3 | 2 | 1,100 | $1,149,999 | $1,045 | 5 days |
| 3095 Nile StNorth Park, CA 92104 | 2 | 1 | 974 | $1,100,000 | $1,129 | 18 days |
| 2602 Upas StNorth Park, CA 92104 | 2 | 2 | 1,033 | $1,100,000 | $1,064 | 18 days |
| 3654 MississippiNorth Park, CA 92104 | 4 | 3 | 2,622 | $1,799,999 | $686 | 25 days |
| 4337 Felton StNorth Park, CA 92104 | 2 | 2 | 835 | $899,000 | $1,076 | 27 days |
| 4051 Iowa, Unit 3North Park, CA 92104 | 2 | 2 | 812 | $549,000 | $676 | 28 days |
| 3559 Villa TerNorth Park, CA 92104 | 3 | 2 | 1,554 | $1,575,000 | $1,013 | 32 days |
| 3796 Alabama 303 Unit 303North Park, CA 92104 | 1 | 1 | 378 | $170,000 | $449 | 34 days |
| 2222 29th StNorth Park, CA 92104 | 3 | 3 | 1,921 | $1,399,900 | $728 | 38 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
39 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
35 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3554 Vancouver AveNorth Park, CA 92104 | 2 | 3 | 1,440 | $699,000 | 100.0% | $485 | 29 days |
| 3712 Bancroft StNorth Park, CA 92104 | 3 | 2 | 1,330 | $1,412,000 | 100.9% | $1,061 | 30 days |
| 3564 Texas StNorth Park, CA 92104 | 2 | 1 | 1,300 | $1,375,000 | 105.8% | $1,057 | 41 days |
| 2911 Dale StNorth Park, CA 92104 | 2 | 1 | 1,396 | $1,050,000 | 105.0% | $752 | 21 days |
| 4377 Ohio StNorth Park, CA 92104 | 6 | 5 | — | $1,925,000 | 96.5% | — | 39 days |
| 4054 Florida St Unit 6North Park, CA 92104 | 1 | 1 | 480 | $365,000 | 100.0% | $760 | 70 days |
| 2911-15 Kalmia StNorth Park, CA 92104 | 5 | 4 | — | $2,085,000 | 94.8% | — | 111 days |
| 4046 Cherokee AveNorth Park, CA 92104 | 2 | 1 | 621 | $640,000 | 98.5% | $1,030 | 240 days |
| 3125 Thorn StNorth Park, CA 92104 | 2 | 2 | 936 | $975,000 | 100.0% | $1,041 | 30 days |
| 4173 Mississippi StNorth Park, CA 92104 | 1 | 1 | 633 | $430,000 | 95.8% | $679 | 73 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,