Market report, updated
Search in the city of Cupertino
Over the last 12 months, homes sold for 104.8% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 40 sales in Oct. Last month: 40.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
53 of 54 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7842 Orion LNCupertino, CA 95014 | 4 | 2 | 1,513 | $2,889,000 | $1,909 | — |
| 18487 Edminton DRCupertino, CA 95014 | 4 | 3 | 2,604 | $2,998,000 | $1,151 | — |
| 10755 Alderbrook LNCupertino, CA 95014 | 3 | 2 | 1,596 | $2,898,000 | $1,815 | — |
| 10221 Stern AVECupertino, CA 95014 | 6 | 6 | 3,569 | $3,888,000 | $1,089 | — |
| 21084 Red Fir CTCupertino, CA 95014 | 3 | 2 | 1,265 | $1,148,000 | $907 | — |
| Address not availableCupertino, CA 95014 | — | — | — | $158,000 | — | — |
| 10590 San Leandro AVECupertino, CA 95014 | — | — | — | $3,295,000 | — | — |
| 10590 San Leandro AVECupertino, CA 95014 | 2 | 1 | 654 | $3,295,000 | $5,038 | — |
| 10534-36 S TantauCupertino, CA 95014 | 6 | 5 | 2,611 | $3,998,000 | $1,531 | — |
| 20736 Celeste CIRCupertino, CA 95014 | 1 | 1 | 871 | $698,000 | $801 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11657 Palm Spring CTCupertino, CA 95014 | 3 | 3 | 1,956 | $2,998,000 | $1,532 | — |
| 1018 Kenmore CTCupertino, CA 95014 | 5 | 2 | 1,463 | $2,300,000 | $1,572 | — |
| 7522 Kingsbury PLCupertino, CA 95014 | 4 | 2 | 1,876 | $2,988,000 | $1,592 | — |
| 20387 Clay STCupertino, CA 95014 | 5 | 6 | 3,132 | $3,990,000 | $1,273 | — |
| 21905 Meadowview LNCupertino, CA 95014 | 3 | 3 | 2,460 | $3,088,000 | $1,255 | — |
| 906 Liberty CTCupertino, CA 95014 | 4 | 2 | 1,602 | $2,899,000 | $1,809 | — |
| 10449 Colby AVECupertino, CA 95014 | 3 | 2 | 1,552 | $2,998,000 | $1,931 | — |
| 22065 Mcclellan RDCupertino, CA 95014 | 3 | 3 | 1,404 | $1,538,000 | $1,095 | — |
| 10470 Glenview AVECupertino, CA 95014 | 3 | 2 | 1,668 | $2,888,000 | $1,731 | — |
| 854 Alderbrook LNCupertino, CA 95014 | 3 | 2 | 1,201 | $2,698,000 | $2,246 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10281 Torre AVE 817Cupertino, CA 95014 | 3 | 3 | 1,670 | $1,960,000 | 103.2% | $1,173 | — |
| 19131 Loree AVECupertino, CA 95014 | 5 | 6 | 4,315 | $6,485,219 | 103.0% | $1,502 | — |
| 10157 Camberley LNCupertino, CA 95014 | 4 | 3 | 1,936 | $1,850,000 | 99.0% | $955 | — |
| 0 Swiss Creek LNCupertino, CA 95014 | — | — | — | $465,000 | 84.6% | — | — |
| 20658 Shelly DRCupertino, CA 95014 | 5 | 2 | 2,115 | $3,655,000 | 114.3% | $1,728 | — |
| 21751 Granada AVECupertino, CA 95014 | 2 | 3 | 1,565 | $1,379,000 | 95.1% | $881 | — |
| 10327 Cold Harbor AVECupertino, CA 95014 | 4 | 3 | 2,340 | $3,300,000 | 98.5% | $1,410 | — |
| 19503 Stevens Creek BLVD 236Cupertino, CA 95014 | 3 | 2 | 1,502 | $1,590,000 | 99.4% | $1,058 | — |
| 20488 Stevens Creek BLVD 1114Cupertino, CA 95014 | 1 | 1 | 949 | $580,000 | 96.8% | $611 | — |
| 20362 Via NapoliCupertino, CA 95014 | 5 | 3 | 2,356 | $2,988,888 | 111.2% | $1,268 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,