Market report, updated
Search in the city of Campo
Over the last 12 months, homes sold for 97.6% of list price in 110 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Apr. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 33086 Royal WillieCampo, CA 91906 | — | — | — | $265,000 | — | 3 days |
| 2175 Buckman Springs RdCampo, CA 91906 | 3 | 3 | 2,156 | $649,999 | $301 | 7 days |
| 2212 Cameron Truck TrlCampo, CA 91906 | 4 | 2 | 2,420 | $725,000 | $299 | 11 days |
| 32391 Evening Primrose TrlCampo, CA 91906 | 4 | 2 | 1,879 | $499,000 | $265 | 13 days |
| 1536 Campo Truck TrlCampo, CA 91906 | 4 | 3 | 2,444 | $575,000 | $235 | 33 days |
| 0000 Hwy 94, Unit 25Campo, CA 91906 | — | — | — | $235,000 | — | 34 days |
| 2451 SprigCampo, CA 91906 | — | — | — | $129,000 | — | 46 days |
| Forest Gate Rd Unit 16Campo, CA 91906 | — | — | — | $237,500 | — | 49 days |
| 1825 La Posta RdCampo, CA 91906 | 3 | 2 | 2,177 | $785,000 | $360 | 52 days |
| Laurel Dr Unit 1Campo, CA 91906 | — | — | — | $120,000 | — | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 33663 Shockey Truck TrlCampo, CA 91906 | 2 | 1 | 720 | $240,000 | $333 | 12 days |
| 2257 Lake Morena DrCampo, CA 91906 | 3 | 2 | 1,196 | $498,000 | $416 | 13 days |
| 722 Hauser CrkCampo, CA 91906 | — | — | — | $1,500,000 | — | 54 days |
| 1988 N Camp Truck TrlCampo, CA 91906 | 3 | 2 | 1,552 | $497,950 | $320 | 53 days |
| Cleveland FrstCampo, CA 91906 | — | — | — | $65,000 | — | 108 days |
| 32435 Evening Primrose TrlCampo, CA 91906 | 4 | 2 | 1,879 | $499,000 | $265 | 107 days |
| 32244 Acorn TrlCampo, CA 91906 | 4 | 2 | 1,879 | $499,000 | $265 | 123 days |
| 1255 Duckweed TrlCampo, CA 91906 | 4 | 2 | 1,879 | $529,999 | $282 | 167 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1366 Far Valley RdCampo, CA 91906 | 3 | 2 | 1,463 | $645,000 | 103.2% | $440 | 61 days |
| 33530 Hwy 94Campo, CA 91906 | 2 | 1 | 768 | $415,000 | 102.5% | $540 | 78 days |
| 29824 Oak DrCampo, CA 91906 | 3 | 3 | 1,300 | $535,000 | 89.3% | $411 | 338 days |
| 1288 Buckwheat TrlCampo, CA 91906 | 4 | 2 | 1,966 | $530,000 | 100.0% | $269 | 103 days |
| 29430 Cleveland FrstCampo, CA 91906 | 2 | 2 | 1,056 | $392,500 | 98.1% | $371 | 37 days |
| 29909 Oak DrCampo, CA 91906 | 3 | 2 | 1,296 | $460,000 | 97.9% | $354 | 125 days |
| 28561 Hwy 94Campo, CA 91906 | 3 | 2 | 1,698 | $787,000 | 104.9% | $463 | 92 days |
| 29348 Vine DrCampo, CA 91906 | 2 | 3 | 2,257 | $440,000 | 93.6% | $194 | 65 days |
| 2529 MarygoldCampo, CA 91906 | 2 | 1 | 720 | $425,000 | 100.0% | $590 | 28 days |
| 2408 CypressCampo, CA 91906 | 3 | 2 | 1,352 | $510,000 | 102.2% | $377 | 47 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,