Market report, updated
Search in the city of Antioch
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Oct. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
27 of 28 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableAntioch, CA 94531 | 3 | 3 | 1,697 | $629,000 | $370 | — |
| 4640 Hidden Glen DRAntioch, CA 94531 | 4 | 3 | 2,236 | $650,000 | $290 | — |
| 3329 Lair WAYAntioch, CA 94531 | 5 | 3 | 3,604 | $859,000 | $238 | — |
| 49 E 16th STAntioch, CA 94509 | 2 | 1 | 889 | $425,000 | $478 | — |
| 5684 Wildrye LNAntioch, CA 94531 | 4 | 4 | 3,237 | $971,900 | $300 | — |
| 98 Diana Way 98Antioch, CA 94509 | 2 | 2 | 1,440 | $100,000 | $69 | — |
| 1209 Botelho STAntioch, CA 94509 | 3 | 2 | 1,169 | $550,000 | $470 | — |
| 5628 Fallen Leaf LNAntioch, CA 94531 | 4 | 3 | 2,569 | $880,900 | $342 | — |
| 5629 Fallen Leaf LNAntioch, CA 94531 | 4 | 4 | 3,140 | $944,900 | $300 | — |
| 4591 Donegal WAYAntioch, CA 94531 | 4 | 3 | 2,661 | $672,000 | $252 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5620 Fallen Leaf LNAntioch, CA 94531 | 4 | 4 | 2,842 | $905,900 | $318 | — |
| 4421 Whitehoof WAYAntioch, CA 94531 | 3 | 3 | 1,508 | $558,800 | $370 | — |
| 5125 Equestrian WAYAntioch, CA 94531 | 3 | 2 | 1,403 | $525,000 | $374 | — |
| 5608 Fallen Leaf LNAntioch, CA 94531 | 4 | 3 | 2,435 | $863,900 | $354 | — |
| 4713 Country Hills DRAntioch, CA 94531 | 3 | 2 | 1,531 | $639,000 | $417 | — |
| 2503 Bishop LNAntioch, CA 94509 | 3 | 2 | 1,152 | $309,888 | $269 | — |
| Panda CTAntioch, CA 94531 | 5 | 3 | 2,797 | $635,000 | $227 | — |
| 2300 Peppertree WAY 3Antioch, CA 94509 | 2 | 1 | 903 | $110,000 | $121 | — |
| 5541 PromontoryAntioch, CA 94531 | 5 | 4 | 2,995 | $805,000 | $268 | 224 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4475 Hidden Glen DrAntioch, CA 94531 | 4 | 3 | 2,359 | $670,000 | 103.1% | $284 | 36 days | Oct 23, 2026 |
| 4853 Ridgeview DRAntioch, CA 94531 | 3 | 3 | 1,754 | $595,000 | 103.5% | $339 | — | Oct 22, 2026 |
| 4509 Buckeye CTAntioch, CA 94531 | 5 | 3 | 2,400 | $710,000 | 101.7% | $295 | — | Oct 20, 2026 |
| 5126 Prewett Ranch DRAntioch, CA 94531 | 3 | 2 | 1,321 | $550,000 | 100.2% | $416 | — | Oct 19, 2026 |
| 4201 Palomar DRAntioch, CA 94531 | 4 | 3 | 1,773 | $680,000 | 98.9% | $383 | — | Oct 15, 2026 |
| 1671 Observation WayAntioch, CA 94531 | 4 | 3 | 3,527 | $739,500 | 89.0% | $209 | 123 days | Oct 5, 2026 |
| 1105 Danberry CTAntioch, CA 94509 | 3 | 2 | 1,130 | $490,000 | 103.2% | $433 | — | Oct 2, 2026 |
| 5458 Majano WAYAntioch, CA 94531 | 4 | 3 | 2,330 | $699,000 | 100.0% | $300 | — | Sep 30, 2026 |
| 3218 Fraser RDAntioch, CA 94509 | 3 | 2 | 1,635 | $545,000 | 99.3% | $333 | — | Sep 25, 2026 |
| 2226 Meredith WAYAntioch, CA 94509 | 3 | 2 | 1,120 | $555,000 | 101.3% | $495 | — | Sep 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,