Market report, updated
Search in the city of Alameda
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2027 Otis DR FAlameda, CA 94501 | 2 | 2 | 1,028 | $515,000 | $500 | — |
| 985 Market STAlameda, CA 94501 | 3 | 2 | 1,558 | $1,249,950 | $802 | — |
| 1829 Everett StAlameda, CA 94501 | 2 | 1 | 2,534 | $1,229,000 | $485 | 30 days |
| 843 Santa Clara AVEAlameda, CA 94501 | — | — | 1,872 | $998,000 | $533 | — |
| 2101 Shoreline DR 228Alameda, CA 94501 | 3 | 3 | 1,485 | $798,000 | $537 | — |
| 2544 Santa Clara AVEAlameda, CA 94501 | — | — | 69,138 | $15,000,000 | $216 | — |
| 524 Buena Vista AVEAlameda, CA 94501 | — | — | 7,592 | $3,048,000 | $401 | — |
| 638 EUCALYPTUS WAYAlameda, CA 94501 | 4 | 4 | 2,377 | $1,425,000 | $599 | — |
| 1405 Central AVEAlameda, CA 94501 | — | — | 3,247 | $1,550,000 | $477 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1529 Pacific AVEAlameda, CA 94501 | 3 | 2 | 1,286 | $999,000 | $776 | — |
| 2826 San Jose AVEAlameda, CA 94501 | 2 | 1 | 923 | $949,000 | $1,028 | — |
| 300 Fair Haven RDAlameda, CA 94501 | 5 | 3 | 2,416 | $1,499,999 | $620 | — |
| 1837 Clinton AVEAlameda, CA 94501 | 4 | 2 | 3,129 | $1,500,000 | $479 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2815 Crusader STAlameda, CA 94501 | 4 | 4 | 2,576 | $1,450,000 | 103.6% | $562 | — | Nov 2, 2026 |
| 1148 Bismarck LNAlameda, CA 94502 | 3 | 3 | 1,673 | $700,000 | 100.0% | $418 | — | Oct 9, 2026 |
| 2612 Washington STAlameda, CA 94501 | 2 | 1 | 1,173 | $1,200,000 | 133.6% | $1,023 | — | Oct 8, 2026 |
| 1321 Webster, Unit D108Alameda, CA 94501 | 1 | 1 | 701 | $405,000 | 97.6% | $577 | 44 days | Sep 28, 2026 |
| 925 Chestnut STAlameda, CA 94501 | — | — | 3,275 | $1,450,000 | 107.4% | $442 | — | Sep 17, 2026 |
| 1049 Armitage STAlameda, CA 94502 | 2 | 2 | 1,035 | $865,000 | 101.8% | $835 | — | Sep 10, 2026 |
| 2260 Buena VisAlameda, CA 94501 | 4 | 3 | 1,940 | $1,700,000 | 121.9% | $876 | 77 days | Aug 25, 2026 |
| 931 Chestnut STAlameda, CA 94501 | — | — | 3,491 | $1,000,005 | 100.0% | $286 | — | Aug 7, 2026 |
| 1008 Fontana DRAlameda, CA 94502 | 3 | 2 | 1,280 | $762,300 | 98.0% | $595 | — | Aug 3, 2026 |
| 1013 Kingston LNAlameda, CA 94502 | 3 | 3 | 2,004 | $995,000 | 100.7% | $496 | — | Jul 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,